Additional information
| UPC | 810025507541 |
|---|---|
| Manufacturer | Lehigh Defense |
| Manufacturer Part Number | 05224032CUSP |
| Ballistic Coefficient (G1) | 0.184 |
| Brand Style | Controlled Chaos |
| Bullet Diameter | .224 |
| Bullet Type | Fracturing Flat Base |
| Caliber/Gauge | .22 Caliber |
| Coefficient | .184 |
| Core Material | Copper |
| Diameter (Breech) | 0.224 |
| Diameter (in) | 0.224 |
| Grains | 32 |
| Jacket Material | Copper |
| Overall Length | .605" |
| Quantity | 50 |
| Sectional Density | 0.091 |
| Weight | 32 gr |



Reviews
There are no reviews yet.