Additional information
| UPC | 011356574893 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57489 |
| Action | Bolt Action |
| Application | Field |
| Barrel Description | Heavy Threaded |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Capacity | 5 + 1 |
| Checkering | YES |
| Color | Black |
| Detachable Magazine | Yes |
| Dimension | 3.65 X 8.70 X 49.40 |
| Finish | BLACK |
| Finish Style | Blued/Black |
| Finish Type | Blued |
| Firearm Type | Rifle |
| Hand | Right Hand |
| Hinged Floorplate | No |
| Length of Pull | 12.75"-13.75" |
| Material | CARBON STEEL |
| Max Capacity | 5 |
| Muzzle | Threaded |
| Number of Magazines | 1 / 5 rd. AICS Pattern Magazine |
| Overall Length | 45" |
| Rate of Twist | 1:10" |
| Recoil Pad | Yes |
| Safety | 3 Position Top Tang |
| Series | Tactical |
| Sights | Picatinny Rail |
| Similar Items | RI300 |
| Size | Full Size |
| Stock Color | GREY |
| Stock Description | Adj AccuStock |
| Stock Finish | Matte Gray |
| Stock Finish Group | Gray |
| Stock Material | SYNTHETIC |
| Stock Type | Gray Accustock Synthetic Stock |
| Swivel Studs | YES |
| Trigger | AccuTrigger |
| Weight | 9.10 lbs |
| Weight (lbs) | 9.15 |
| Weight Range | 9 lbs – 9.99 lbs |



Reviews
There are no reviews yet.