Description
Recognized for dependability, manufactured using the highest grade materials and quality production control, ensuring precision performance in accordance with military specifications.
Recognized for dependability, manufactured using the highest grade materials and quality production control, ensuring precision performance in accordance with military specifications.
| UPC | 8605003820123 |
|---|---|
| Manufacturer | PPU |
| Manufacturer Part Number | PPRM50M |
| Application | Home Defense |
| Bullet Type | Full Metal Jacket |
| Caliber/Gauge | .50 BMG |
| Case Material | Brass |
| Grains | 625 gr |
| Muzzle Energy | 11994 ft lbs |
| Muzzle Velocity (fps) | 2940 fps |
| Shipping Weight | 35.84 |
| Units per Box | 120 |
| Weight | 35.84 |
| Cost per Round | 5.60 |


Reviews
There are no reviews yet.