Description
Savage Arms, MFG# 45200, UPC: 062654452000, UOM: EA, 64TR-SR, 22LR, 16.5″ Threaded Barrel, Black Wood, 10-rd, SAVA, SAVALG05, SAVALGALL, LG05, LGALL
Savage Arms, MFG# 45200, UPC: 062654452000, UOM: EA, 64TR-SR, 22LR, 16.5″ Threaded Barrel, Black Wood, 10-rd, SAVA, SAVALG05, SAVALGALL, LG05, LGALL
| UPC | 062654452000 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | SAV 45200 |
| Action | Semi-Auto |
| Adjustable Objective | No |
| Application | Field |
| ATF Manufacturer | SAVAGE / SAVAGE ARMS CO |
| ATF Model | 64 |
| ATF Type | Rifle |
| Barrel Description | Fluted Threaded |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 16.5" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Type | Threaded |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Checkering | NO |
| Detachable Magazine | Yes |
| Drilled and Tapped | No |
| Finish | Blue |
| Finish Color | BLACK |
| Finish Style | Blued/Black |
| Finish Type | Black |
| Firearm Type | Rifle |
| Grip Material | Synthetic Stock Matte Black Tactical Stock |
| Hand | Right Hand |
| Height | 3.2 |
| Hinged Floorplate | No |
| Illuminated Reticle | No |
| Length | 42 |
| Material | CARBON STEEL |
| Muzzle | Threaded |
| Number of Magazines | 1 10 rd. Detachable Box |
| Overall Length | 36.50" |
| Package Height | 3.2 |
| Package Length | 42.0 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Safety | Manual |
| Scope Cover Included | No |
| Series | TRR-SR |
| Shipping Weight | 7.95 |
| Sights | None, Drilled/Tapped |
| Similar Items | RIA22 |
| Size | Full Size |
| Special | Threaded Barrel |
| Stock Color | BLACK |
| Stock Description | Fixed |
| Stock Finish | Matte Black |
| Stock Finish Group | Black |
| Stock Material | Wood |
| Swivel Studs | YES |
| Trigger | Standard |
| Weight | 6.75 lbs |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 8.3 |
| Units per Box | 1 |
Reviews
There are no reviews yet.