Description
Berger bullets are made to Match Grade standards using the highest quality materials, tightest tolerance tooling and most importantly, an inflexible commitment to attention to detail in the manufacturing process.
Berger bullets are made to Match Grade standards using the highest quality materials, tightest tolerance tooling and most importantly, an inflexible commitment to attention to detail in the manufacturing process.
| UPC | 679459264037 |
|---|---|
| Manufacturer | Berger Bullets |
| Manufacturer Part Number | 26403 |
| Ballistic Coefficient (G1) | 0.562 |
| Ballistic Coefficient (G7) | 0.288 |
| Brand Style | VLD Target |
| Bullet Caliber | 6.5mm |
| Bullet Diameter | .264 |
| Bullet Type | Secant Very Low Drag |
| Caliber/Gauge | 6.5MM |
| Cannelure | No |
| Coefficient | .552 |
| Core Material | Lead |
| Diameter (Breech) | 0.264 |
| Diameter (in) | 0.264 |
| Grains | 130 |
| Jacket Material | Copper |
| Overall Length | 1.31" |
| Quantity | 100 Per Box |
| Recommended Use | Target |
| Sectional Density | .266 |
| Shipping Weight | 1.9625 |
| Weight | 130 gr |
| Diameter | .264 |
| Material | Lead and Copper |
| Product Type | VLD Target |
| Subcategory | Bullets |
| Units per Box | 100 |


Reviews
There are no reviews yet.