Description
Berger bullets are made to Match Grade standards using the highest quality materials, tightest tolerance tooling and most importantly, an inflexible commitment to attention to detail in the manufacturing process.
Berger bullets are made to Match Grade standards using the highest quality materials, tightest tolerance tooling and most importantly, an inflexible commitment to attention to detail in the manufacturing process.
| UPC | 679459265713 |
|---|---|
| Manufacturer | Berger Bullets |
| Manufacturer Part Number | 26571 |
| Ballistic Coefficient (G1) | 0.576 |
| Ballistic Coefficient (G7) | 0.303 |
| Brand Style | Classic Hunter |
| Bullet Caliber | 6.5mm |
| Bullet Diameter | .264 |
| Bullet Type | Boat Tail |
| Caliber/Gauge | 6.5MM |
| Coefficient | .584 |
| Diameter | .264 |
| Diameter (in) | 0.264 |
| Grains | 135Gr |
| Material | Lead and Copper |
| Overall Length | 1.325" |
| Product Type | Classic Hunter |
| Quantity | 100 |
| Sectional Density | .277 |
| Shipping Weight | 2.03 |
| Subcategory | Bullets |
| Units per Box | 100 |
| Weight | 135 gr |


Reviews
There are no reviews yet.