Description
Berger bullets are made to Match Grade standards using the highest quality materials, tightest tolerance tooling and most importantly, an inflexible commitment to attention to detail in the manufacturing process.
Berger bullets are made to Match Grade standards using the highest quality materials, tightest tolerance tooling and most importantly, an inflexible commitment to attention to detail in the manufacturing process.
| UPC | 679459264143 |
|---|---|
| Manufacturer | Berger Bullets |
| Manufacturer Part Number | 26414 |
| Ballistic Coefficient (G1) | 0.607 |
| Ballistic Coefficient (G7) | 0.311 |
| Brand Style | Hybrid Target |
| Bullet Caliber | 6.5mm |
| Bullet Diameter | .264 |
| Bullet Tip Material | Copper |
| Bullet Type | Boat Tail (BT) |
| Caliber/Gauge | 6.5MM |
| Coefficient | .618 |
| Core Material | Lead |
| Diameter | .264 |
| Diameter (Breech) | 0.264 |
| Diameter (in) | 0.264 |
| Grains | 140Gr |
| Jacket Material | Copper |
| Material | Lead and Copper |
| Overall Length | 1.407" |
| Product Type | Hybrid Target |
| Quantity | 100 |
| Sectional Density | .287 |
| Shipping Weight | 2.11 |
| Subcategory | Bullets |
| Units per Box | 100 |
| Weight | 140 gr |


Reviews
There are no reviews yet.