Additional information
| UPC | 679459224222 |
|---|---|
| Manufacturer | Berger Bullets |
| Manufacturer Part Number | 22422 |
| Ballistic Coefficient (G1) | 0.445 |
| Ballistic Coefficient (G7) | 0.233 |
| Brand Style | VLD Target |
| Bullet Caliber | .22 Caliber |
| Bullet Diameter | .224 |
| Bullet Type | Secant Very Low Drag |
| Caliber/Gauge | .22 Caliber |
| Cannelure | No |
| Coefficient | .445 |
| Core Material | Lead |
| Diameter | .224 |
| Diameter (Breech) | 0.224 |
| Diameter (in) | 0.224 |
| Grains | 80 |
| Jacket Material | Copper |
| Material | Lead and Copper |
| Overall Length | 1.106" |
| Product Type | VLD Target |
| Quantity | 100 Per Box |
| Recommended Use | Target |
| Sectional Density | .228 |
| Shipping Weight | 1.25 |
| Subcategory | Bullets |
| Units per Box | 100 |
| Weight | 80 gr |



Reviews
There are no reviews yet.