Additional information
| UPC | 604544700145 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 5239 |
| Boxes Per Case | 10 |
| Brand Style | Blazer Brass |
| Bullet Type | JACKETED HOLLOW POINT |
| Bullet Weight (Grains) | 115 |
| Caliber/Gauge | 9mm |
| Cartridge | 9mm |
| Case Material | Brass |
| Grains | 115Gr |
| Model | Blazer Brass Hollow Point |
| Muzzle Energy | 335 |
| Muzzle Velocity (fps) | 1145 |
| Product Type | Hollow Point |
| Rounds | 50 |
| Series | Handgun |
| Shipping Weight | 1.454 |
| Similar Items | A9MM |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 500 |
| Units Per Pack | 50 |
| Weight | 1.454 |
| Cost per Round | 0.43 |



Reviews
There are no reviews yet.