Description
CCI 22 CB loads keep down the volume and velocity yet knock out targets and pests at close range. They feature reliable CCI priming and brass.
CCI 22 CB loads keep down the volume and velocity yet knock out targets and pests at close range. They feature reliable CCI priming and brass.
| UPC | 076683000262 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 0026 |
| Application | Target |
| Boxes Per Case | 50 |
| Brand Style | CB |
| Bullet Type | Lead Round Nose (LRN) |
| Bullet Weight (Grains) | 29 |
| Caliber/Gauge | .22 SHORT |
| Cartridge | .22 Short |
| Case Material | Brass |
| Dimension | 1.25 X 1.75 X 5.80 |
| Grains | 29 gr |
| Height | 1.2500 |
| Length | 5.8000 |
| Model | CB |
| Muzzle Energy | 32 ft lbs |
| Muzzle Velocity (fps) | 710 fps |
| Product Type | Lead Round Nose |
| Rounds | 100 |
| Series | CB |
| Shipping Weight | 0.6625 |
| Similar Items | A22S |
| Sub Brand | CB Short |
| Subcategory | Rimfire Ammunition |
| Units per Box | 100 |
| Units per Case | 5000 |
| Units Per Pack | 100 |
| Weight | .71 |
| Width | 1.7500 |
| Cost per Round | 0.12 |


Reviews
There are no reviews yet.