Description
After over 50 years and over 10 million and counting, the most prolific and reliable shotgun in the world is also the most versatile shotgun available. There is a Mossberg 500 to fit every season, every application, and every user.
After over 50 years and over 10 million and counting, the most prolific and reliable shotgun in the world is also the most versatile shotgun available. There is a Mossberg 500 to fit every season, every application, and every user.
| UPC | 015813501040 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50104 |
| Action | Pump Action |
| Additional Feature 1 | Vent Rib |
| Adjustable Objective | False |
| Application | Field |
| ATF Manufacturer | Mossberg |
| ATF Model | 500 |
| ATF Type | Shotgun |
| Barrel Description | 24" Vent Rib |
| Barrel Finish | BLUED |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Barrel Type | Vent Rib |
| Caliber/Gauge | .410 Bore |
| canDropship | True |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Checkering | YES |
| Choke Type | Full-Fixed |
| Chokes Included | Fixed F Bore |
| Color | Blue |
| Country of Origin | US |
| Dimension | 2.60 X 36.75 X 8.00 |
| Drilled and Tapped | False |
| Finish | Blued |
| Finish Color | Blue |
| Finish Style | Blued/Black |
| Finish Type | Blued |
| Grip Material | Wood Stock Wood Stock and Forearm |
| Grip Type | Wood Stock and Forearm |
| Hand | Right Hand |
| Height | 7.75 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP Mode Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-FULL |
| Length | 36.5 |
| Length of Pull | 13.87" |
| Magazine Type | Tubular |
| Make | Mossberg |
| Make/Model | Mossberg|500 |
| Material | Steel |
| Max Chamber Size | 3" |
| Model | 500 |
| Montecarlo | No |
| Other Features | VENTED RIB BBL, |
| Overall Length | 43.75" |
| Package Height | 2.3 |
| Package Length | 36.6 |
| Package Width | 7.7 |
| Product Type | Shotgun |
| Receiver Description | Blued |
| Receiver/Barrel Finish | Blued |
| Recoil Pad | Yes |
| Safety | Ambidextrous Top Tang |
| Scope Cover Included | False |
| Series | All Purpose Field |
| Shipping Weight | 7.7 |
| Sights | Twin Bead |
| Sights Type | Fixed Sights |
| Similar Items | SGP410 |
| Size | Full Size |
| Stock Color | WOOD |
| Stock Description | Fixed |
| Stock Finish | Hardwood |
| Stock Finish Group | Brown |
| Stock Material | Wood |
| Stock Type | FIELD |
| Subcategory | Sporting Shotguns |
| Swivel Studs | NO |
| Trigger | Adjustable |
| Weight | 6.25 lbs. |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 2.25 |
Reviews
There are no reviews yet.