Description
The 935 Magnum is for tough game that require magnum loads, with superior down- range performance, overbored barrels, dual vent system and comparably one of the softest shooting 3.5″ shotguns available.
The 935 Magnum is for tough game that require magnum loads, with superior down- range performance, overbored barrels, dual vent system and comparably one of the softest shooting 3.5″ shotguns available.
| UPC | 015813810463 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 81046 |
| Accessories | Sling |
| Action | Semi-Auto |
| Additional Feature 1 | xfull turkey choke |
| Additional Feature 2 | Padded Sling |
| Additional Feature 3 | Overbored Barrel |
| Adjustable Objective | False |
| Application | Field |
| ATF Manufacturer | Mossberg |
| ATF Model | 935 |
| ATF Type | Shotgun |
| Barrel Description | Vent Rib Overbored |
| Barrel Finish | Mossy Oak Bottomland |
| Barrel Length | 22" |
| Barrel Length Range | 22" to 22.99" |
| Barrel Type | Vent Rib |
| Caliber/Gauge | 12 Gauge |
| canDropship | True |
| Capacity | 4 + 1 |
| Chamber Size | 3.5" |
| Checkering | YES |
| Choke Type | X-Factor Por |
| Chokes Included | X-Factor |
| Color | CAMOFLAGE |
| Country of Origin | US |
| Dimension | 3.75 X 48.35 X 9.35 |
| Drilled and Tapped | False |
| Finish | Mossy Oak Bottomland |
| Finish Color | Mossy Oak New Bottomland |
| Finish Style | Natural Camouflage |
| Finish Type | Camo |
| Grip Material | Camo Stock Mossy Oak Bottomland |
| Grip Type | Mossy Oak Bottomland |
| Hand | Right Hand |
| Height | 9 |
| Illuminated Reticle | False |
| Interior Choke Tubes | Yes |
| Length | 46.375 |
| Length of Pull | 14" |
| Material | Steel |
| Max Chamber Size | 3.5" |
| Model | 935 |
| Montecarlo | No |
| Overall Length | 42" |
| Package Height | 9.0 |
| Package Length | 46.375 |
| Package Width | 3.5 |
| Product Type | Shotgun |
| Receiver Description | Mossy Oak Bottomland |
| Recoil Pad | Yes |
| Safety | Ambidextrous Top Tang |
| Scope Cover Included | False |
| Series | Turkey |
| Shipping Weight | 8.81 |
| Sights | Fiber Optic Front |
| Sights Type | Adjustable Sights |
| Similar Items | SGA1235 |
| Size | Full Size |
| Stock Color | CAMOFLAGE |
| Stock Description | Fixed |
| Stock Finish | Mossy Oak Bottomland |
| Stock Finish Group | Natural Camouflage |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Subcategory | Sporting Shotguns |
| Swivel Studs | YES |
| Weight | 7.50 lbs |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 3.5 |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Other Features | USES WEAVER BASE #48455 |


Reviews
There are no reviews yet.