Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 2.95 X 6.65 | |
| Height | 2.9000 | |
| Width | 2.9500 | |
| Length | 6.6500 | |
| TYPE | FIREARMS LIGHTS | |
| OTHER FEATURES: | RECHARGEABLE SUB COMPACT | |
| WEAPON MOUNTED LIGHT W/ GREEN | ||
| LASER, FITS SPRINGFIELD | ||
| HELLCAT AND HELLCAT OSP | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 2.95 X 6.65 | |
| Height | 2.9000 | |
| Width | 2.9500 | |
| Length | 6.6500 | |
| TYPE | FIREARMS LIGHTS | |
| OTHER FEATURES: | RECHARGEABLE SUB COMPACT | |
| WEAPON MOUNTED LIGHT W/ GREEN | ||
| LASER, FITS SPRINGFIELD | ||
| HELLCAT AND HELLCAT OSP | ||
| UPC | 017398807869 |
|---|---|
| Manufacturer | Bayco |
| Manufacturer Part Number | TSM16G |
| Battery | Rechargeable Li-ion |
| Battery Size | Integrated Rechargeable Lithium Ion |
| Body Diameter | 0.90" |
| Bulb Type | LED |
| Color | Black |
| Dimension | 2.90 X 2.95 X 6.65 |
| Filter Color | White |
| Firearm Type | FLASHLIGHT/LASER |
| Fit | Springfield Hellcat |
| Includes | 2" USB Cable/Gun Lock/Mounting Hardware |
| Laser Color | Green |
| Material | Glass Filled Nylon Polymer |
| Model | TSM-16G |
| Output | 150 Lumens/ 5.0 mW |
| Overall Length | 2.50" |
| Product Type | FIREARMS LIGHTS |
| Proofs | IPX4 Water Resistant |
| Range | 100 Meters |
| Rechargeable | Yes |
| Run Time | 45 Minutes |
| Series | Weapon Light w/Laser |
| Shipping Weight | 0.59 |
| Similar Items | LIGHT |
| Subcategory | Mounted Lights |
| Switch Type | Toggle |
| Wavelength | 532nM |
| Weight | 1.30 oz |
| Height | 2.9000 |
| Length | 6.6500 |
| Other Features | RECHARGEABLE SUB COMPACT |
| Units per Box | 1 |
| Width | 2.9500 |


Reviews
There are no reviews yet.