Description
Sig Sauer, MFG# 365XF-9-FBZXR3, UPC: 798681746453, UOM: EA, P365 Fuse Freedom, 9mm, 4.3″, SIG-LOC OR, 2-Tone, Bronze, Black, (1) 17-rd & (2) 21-rd, SIGA, SIGAHG10, SIGAHGALL, HG10, HGALL
Sig Sauer, MFG# 365XF-9-FBZXR3, UPC: 798681746453, UOM: EA, P365 Fuse Freedom, 9mm, 4.3″, SIG-LOC OR, 2-Tone, Bronze, Black, (1) 17-rd & (2) 21-rd, SIGA, SIGAHG10, SIGAHGALL, HG10, HGALL
| UPC | 798681746453 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365XF-9-FBZXR3 |
| Accessories | 3 Magazines |
| Action | Semi-Auto |
| Barrel Finish | Black DLC |
| Barrel Length | 4.3" |
| Barrel Length Range | 4" to 4.99" |
| Barrel Material | Carbon Steel |
| Caliber/Gauge | 9mm |
| Capacity | 17 + 1 |
| Cartridge | 9mm |
| Color | Black, Bronze |
| Description | Optics Ready |
| Dimension | 3.25 X 9.70 X 13.45 |
| Finish | 2-Tone Bronze |
| Finish Color | MATTE |
| Finish Style | Bronze Cerakote w/Freedom Engraving |
| Frame Color | BLACK |
| Frame Description | Stainless Steel Frame w/Beavertail & Picatinny Rail |
| Frame Finish | Black |
| Frame Material | STAINLESS STEEL |
| Front Sight | Fiber Optic |
| Grip Material | LXG w/Interchangeable Backstraps |
| Hand | Right Hand |
| Height | 5.10" |
| Magazine Included | 1 x 17-Round |
| Magazine Type | Removable |
| Make | Sig Sauer |
| Make/Model | Sig Sauer|P365 Fuse |
| Material | POLYMER |
| Model | P365 |
| Mount Type | SIG-LOC Footprint |
| Muzzle | Non-Threaded |
| Number of Magazines | 3 |
| Overall Length | 7.20" |
| Product Type | Striker Fired |
| Rear Sight | Fixed |
| Safety | Non-Manual Safety |
| Series | Fuse |
| Shipping Weight | 3.4 |
| Sights | Fiber Optic Front Sight |
| Sights Type | FIBER OPTIC |
| Similar Items | HG9MM |
| Size | Compact |
| Slide Description | Optic Ready/Serrated |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Trigger | Flat Face |
| Weight | 1.44 lbs |
| Weight (oz) | 23.1000 |
| Weight Range | 1 lbs to 1.99 lbs |
| Width | 1.40" |
Reviews
There are no reviews yet.