Additional information
| UPC | 092763014509 |
|---|---|
| Manufacturer | Sierra |
| Manufacturer Part Number | 1450 |
| Ballistic Coefficient (G1) | 0.248 |
| Boxes Per Case | 5 |
| Brand Style | BlitzKing |
| Bullet Caliber | .22 Caliber |
| Bullet Diameter | .224 |
| Bullet Tip Material | Polymer |
| Bullet Type | SPITZER BOAT TAIL |
| Bullets per Box | 100 |
| Caliber/Gauge | .22 Caliber |
| Cannelure | No |
| Core Material | Lead |
| Diameter | .224 |
| Diameter (Breech) | 0.224 |
| Diameter (in) | 0.224 |
| Dimension | 1.45 X 1.75 X 2.40 |
| Grains | 50 |
| Height | 1.4500 |
| Jacket Material | Copper |
| Jacketed | Yes |
| Length | 2.4000 |
| Other Features | BLITZKING SERIES |
| Quantity | 100 |
| Recommended Use | Varmint |
| Sectional Density | .142 |
| Shipping Weight | 0.8 |
| Weight | .76 |
| Width | 1.7500 |



Reviews
There are no reviews yet.