Additional information
| UPC | 076683020345 |
|---|---|
| Manufacturer | Speer |
| Manufacturer Part Number | 2034 |
| Ballistic Coefficient (G1) | 0.520 |
| Brand Style | Boat Tail |
| Bullet Caliber | .30 Caliber |
| Bullet Diameter | .308 / 7.62 NATO |
| Bullet Tip Material | Lead |
| Bullet Type | Spitzer Boat-Tail Soft Point |
| Caliber/Gauge | .30 Caliber |
| Cannelure | No |
| Core Material | Lead |
| Diameter (in) | 0.308 |
| Grains | 165 |
| Jacket Material | Copper |
| Quantity | 100 |
| Recommended Use | Hunting |
| Sectional Density | 0.248 |
| Shipping Weight | 2.4313 |
| Weight | 165 gr |



Reviews
There are no reviews yet.