Additional information
| UPC | 8698779957674 |
|---|---|
| Manufacturer | Sterling |
| Manufacturer Part Number | SRL8698779957674 |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Caliber/Gauge | 9mm |
| Case Material | Steel |
| Grains | 115Gr |
| Model | Steel Case |
| Muzzle Energy | 337 ft lbs |
| Muzzle Velocity (fps) | 1148 fps |
| Product Type | Full Metal Jacket |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 1000 |
| Weight | 1.4 |
| Cost per Round | 0.25 |



Reviews
There are no reviews yet.