Additional information
| UPC | 080926662100 |
|---|---|
| Manufacturer | Streamlight |
| Manufacturer Part Number | 66210 |
| Accessories | USB Charging Cord |
| Additional Feature 1 | Rechargeable SL-B34 Battery |
| Additional Feature 2 | USB-C Rechargeable |
| Additional Feature 3 | 1800 Lumen | 26,000 Candela |
| Adjustable Objective | False |
| Battery | Rechargeable |
| Battery Size | SL-B26 Rechargeable Li-ion |
| Battery Type | LITHIUM-ION |
| Body Material | AIRCRAFT GRADE ALUMINUM |
| Bulb Type | LED |
| canDropship | True |
| Color | Black |
| Dimension | 2.30 X 2.20 X 6.05 |
| Drilled and Tapped | False |
| Filter Color | White |
| Finish | BLACK |
| Finish Type | Black |
| Height | 2.3000 |
| Illuminated Reticle | False |
| Integral Laser | No |
| Length | 6.0500 |
| Length (in) | 5.30 |
| Lumens | 300 |
| Material | ALUMINUM ALLOY |
| Max Output Lumens | 1800 |
| Max Runtime (Hours) | 2 |
| Model | MEGASTREAM |
| Mount Type | UNIVERSAL RAIL MOUNT |
| Other Features | RECHARGEABLE PERSONAL LIGHT, |
| Output | 150/500/1800 Lumens |
| Overall Length | 3.87" |
| Package Height | 6.0 |
| Package Length | 6.0 |
| Package Width | 2.2 |
| Product Type | Accessory-Lights |
| Rechargeable | Yes |
| Scope Cover Included | False |
| Shipping Weight | 0.45 |
| Style | Handheld |
| Subcategory | Flashlights |
| Waterproof | No |
| Weight | 0.45 |
| Weight (oz) | 5.40 |
| Width | 2.2000 |



Reviews
There are no reviews yet.