Additional information
| UPC | 879971006799 |
|---|---|
| Manufacturer | Tactical Solutions |
| Manufacturer Part Number | 1022TD-GMG |
| Barrel Features | Fluted |
| Barrel Type | Bull |
| Caliber/Gauge | .22 LR |
| Cartridge | .22 LR |
| Contour | Bull |
| Finish | Gray |
| Length | 16.50" |
| Make | Ruger |
| Make/Model | Ruger|10/22 Takedown |
| Model | 10/22 Takedown |
| Muzzle Threads | 1/2-28 |
| Product Type | Rifle |
| Rate of Twist | 1-16 |
| Shipping Weight | 1.477 |
| Sights | Fiber Optic Front, Adjustable Rear |
| Weight | 1.477 |



Reviews
There are no reviews yet.