Description
Auto Ordnance, MFG# TAO50FS, UPC: 602686470032, UOM: EA, TAO50, .50 BMG, 29″ TB, Picatinny, Folding Stock w/ Monopod, Accu-Tac Bipod, Moe + Grip, Black, 10-rd, AUTO, AUTOLG07, AUTOLGALL, LG07, LGALL
Auto Ordnance, MFG# TAO50FS, UPC: 602686470032, UOM: EA, TAO50, .50 BMG, 29″ TB, Picatinny, Folding Stock w/ Monopod, Accu-Tac Bipod, Moe + Grip, Black, 10-rd, AUTO, AUTOLG07, AUTOLGALL, LG07, LGALL
| UPC | 602686470032 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | TAO50FS |
| Action | Bolt Action |
| Additional Feature 1 | Uses Barrett M107A1 Magazines |
| Additional Feature 2 | Includes Accu-Tac Bipod |
| Adjustable Objective | False |
| ATF Manufacturer | AUTO-ORDNANCE |
| ATF Model | TA050 |
| ATF Type | Rifle |
| Barrel Description | Threaded |
| Barrel Length | 29" |
| Barrel Length Range | 29" to 29.99" |
| Caliber/Gauge | .50 BMG |
| canDropship | True |
| Capacity | 10 + 1 |
| Drilled and Tapped | False |
| Finish | Blue |
| Finish Style | Blued/Black |
| Finish Type | Blued |
| Grip Material | Collapsible / Folding Stock Folding Stock with Monopod |
| Grip Type | Folding Stock with Monopod |
| Illuminated Reticle | False |
| Muzzle | Muzzle Brake |
| Number of Magazines | 1 10 rd. |
| Overall Length | 61" |
| Package Height | 11.0 |
| Package Length | 59.0 |
| Package Width | 20.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-15 |
| Safety | Ambidextrous |
| Scope Cover Included | False |
| Shipping Weight | 71.0 |
| Stock Description | Magpul PRS Gen3 |
| Stock Finish Group | Black |
| Trigger | Timney |
| Weight | 25.5 lbs. |
| Weight Range | 20+ lbs |


Reviews
There are no reviews yet.