Description
Taurus, MFG# 1-GX4MP93B, UPC: 725327936008, UOM: Each, GX4, 9mm, 3″, Mil-Spec Green, Black, (2) 11-rd, TAUR, TAURHG10, TAURHGALL, HG10, HGALL
Taurus, MFG# 1-GX4MP93B, UPC: 725327936008, UOM: Each, GX4, 9mm, 3″, Mil-Spec Green, Black, (2) 11-rd, TAUR, TAURHG10, TAURHGALL, HG10, HGALL
| UPC | 725327936008 |
|---|---|
| Manufacturer | Taurus |
| Manufacturer Part Number | 1-GX4MP93B |
| Action | Semi-Auto |
| Additional Feature 1 | Flat Face Serrated Trigger |
| Additional Feature 2 | Front Side Serrations |
| Additional Feature 3 | Steel Recoil Rod |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | Taurus Armas/ Taurus |
| ATF Model | GX4 |
| ATF Type | PISTOL |
| Barrel Description | Stainless Steel |
| Barrel Length | 3" |
| Barrel Length Range | 3" to 3.99" |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 11 + 1 |
| Color | Green |
| Country of Origin | US |
| Dimension | 3.05 X 8.70 X 11.75 |
| Drilled and Tapped | False |
| Finish | Blued |
| Finish Style | Mil-Spec Green Cerakote |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Description | Polymer Frame |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Grip Material | Black Interchangeable Backstrap |
| Grip Type | Black Polymer Frame |
| Hand | Right Hand |
| Height | 3.0500 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 11.7500 |
| Material | Steel |
| Number of Magazines | 2 |
| Other Features | REAR SIGHT DRIFT ADJUSTABLE |
| Overall Length | 6.05" |
| Package Height | 3.0 |
| Package Length | 9.8 |
| Package Width | 8.2 |
| Product Type | Semi-Auto Pistol |
| Safety | Loaded Chamber Indicator/Manual/Trigger |
| Scope Cover Included | False |
| Series | Micro-Compact |
| Shipping Weight | 2.4 |
| Sights | Black Serrated White Dot |
| Sights Type | ADJUSTABLE |
| Similar Items | HG9MM |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Weight | 18.1000 |
| Weight (oz) | 18.1000 |
| Width | 1.08 |
Reviews
There are no reviews yet.