Additional information
| UPC | 019962527661 |
|---|---|
| Manufacturer | Riton |
| Manufacturer Part Number | RTON 3C624AFI |
| Adjustable Parallax | 10 yds-Infinity |
| Adjustment Size | .1 MRAD |
| Battery | CR2032 |
| Description | Front Focal Plane |
| Dimension | 4.00 X 4.80 X 17.55 |
| Elevation Adjustment | 21.50 MRAD |
| Exit Pupil | 8.20 – 2.10mm |
| Eye Relief | 3.30" |
| Field of View | 4.40 – 16.80 ft @ 100 yds |
| Field of View (100 yards) | 16.8-4.2 |
| Finish | Black Anodized |
| Firearm Type | OPTIC |
| Focal Plane | First |
| Focus Type | Fast |
| Front Lens (mm) | 50 |
| Includes | Flip Up Lens Covers/Lens Cloth/Allen Wrench |
| Length | 14.12" |
| Lens Caps Included | Yes |
| Magnification | 6-24x |
| Material | ALUMINUM |
| Objective | 50mm |
| Optic Coating | Fully Multi-Coated |
| Optics Type | RIFLE |
| Power | 6-24 |
| Product Type | Rfl Scp |
| Proofs | Waterproof/Fogproof/Shockproof |
| Reticle | ILLUMINATED MPSR |
| Series | Conquer |
| Similar Items | SC624E |
| Size | 30mm |
| Target Turrets | Yes |
| Tube Diameter | 30mm |
| Weight | 27.10 oz |
| Weight (oz) | 27.1000 |
| Windage Adjustment | 21.50 MRAD |
| Windage Elevation | Adjustable |



Reviews
There are no reviews yet.